April Blitz 2011 - Round 11

Cross Table

No Name                       Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Cameron, Alistair          2092 9.5   10:W  8:W  2:W  5:L  4:W  6:W  9:W  3:W 13:W 11:W 14:D
2  Sheldrick, Kevin           2145 8.5    6:W  4:W  1:L  9:W 13:W  3:L  5:W  8:W 11:D 10:W  7:W
3  Lucero, Antonio                 8      7:W 10:L  5:L 12:W  8:W  2:W  6:W  1:L 14:W  9:W  4:W
4  Jelic, Mato                1936 7     12:W  2:L 10:W  8:W  1:L  9:L  7:W 14:W  5:W  6:W  3:L
5  Mdinaradze, Edgar          2082 7     11:W  9:L  3:W  1:W  6:L  7:W  2:L 12:W  4:L 13:W 10:W
6  Mading, John Thon          1666 7      2:L 12:W  7:W 14:W  5:W  1:L  3:L 13:W  9:W  4:L 11:W
7  Paprzycki, Eryk            1737 5.5    3:L 13:W  6:L 11:W 14:W  5:L  4:L 10:W  8:D 12:W  2:L
8  Kelly, John Rainsford      1860 5.5   13:W  1:L  9:W  4:L  3:L 11:W 10:L  2:L  7:D 14:W 12:W
9  Staak, Eric                1805 5     14:W  5:W  8:L  2:L 12:W  4:W  1:L 11:L  6:L  3:L 13:W
10 Ivkovic, Novica            1641 5      1:L  3:W  4:L 13:W 11:L 14:W  8:W  7:L 12:W  2:L  5:L
11 Glascott, Brent            1551 4.5    5:L 14:W 12:L  7:L 10:W  8:L 13:W  9:W  2:D  1:L  6:L
12 Vuckov, George             1486 3      4:L  6:L 11:W  3:L  9:L 13:W 14:W  5:L 10:L  7:L  8:L
13 Gupta, Aashray             1433 1      8:L  7:L 14:W 10:L  2:L 12:L 11:L  6:L  1:L  5:L  9:L
14 Jezukaitis, James Nicholas 376  .5     9:L 11:L 13:L  6:L  7:L 10:L 12:L  4:L  3:L  8:L  1:D
by Swiss Perfect (TM)  www.swissperfect.com