April Allegro 2011 - Round 5

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Rad, Farzin          2112 5      9:W  2:W  5:W  3:W  6:W
2  Paprzycki, Eryk      1737 4     13:W  1:L 18:W 14:W  7:W
3  Maksimovic, Mirjan   1602 3.5    0:W  4:D 12:W  1:L  5:W
4  Daenke, Stephen      1887 3.5   19:W  3:D 15:W  5:L 11:W
5  Mdinaradze, Edgar    2082 3     16:W  7:W  1:L  4:W  3:L
6  Chung, Edwin Shu Han 1365 3      7:L  8:W 13:W 10:W  1:L
7  Turcaj, Pavel        1715 3      6:W  5:L 19:W 15:W  2:L
8  Han, Eddie           1517 3     10:L  6:L  0:W 13:W 15:W
9  Ivkovic, Novica      1641 3      1:L 13:L 17:W 18:W 14:W
10 Riches, L John       1916 2.5    8:W 12:D 14:L  6:L 17:W
11 Glascott, Brent      1551 2.5   14:L 17:D 16:W 12:W  4:L
12 Vuckov, George       1486 2.5   18:W 10:D  3:L 11:L 19:W
13 Wedding, William     1408 2      2:L  9:W  6:L  8:L  0:W
14 Worthley, Stephen    1923 2     11:W 15:L 10:W  2:L  9:L
15 Haydn, Gavin         1710 2     17:W 14:W  4:L  7:L  8:L
16 Hudson, David             2      5:L 19:L 11:L  0:W 18:W
17 Han, Denny           1330 1.5   15:L 11:D  9:L 19:W 10:L
18 Karassoulos, George  651  1     12:   0:W  2:L  9:L 16:L
19 Gupta, Aashray       1433 1      4:L 16:W  7:L 17:L 12:L
20 Mading, John Thon    1666 0      0:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com