South Australian Candidates 2009 - Round 9

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Cameron, Alistair           SA        1596 7.5      37.0  46.5   36.5
 2-3  Cooke, Tristrom P           SA        1502 6.5      36.5  47.0   34.5
      Bortsova, Natasha           SA        1295 6.5      35.5  46.5   30.0
 4-5  Staak, Eric                 SA        1519 5.5      31.0  40.5   24.5
      Eustace, Sophie             SA        1439 5.5      27.5  37.0   22.5
 6-9  Paprzycki, Eryk             SA        1594 5        36.5  46.0   32.0
      Ivkovic, Novica             SA        1598 5        36.0  46.0   27.0
      Turcaj, Pavel               SA        1571 5        34.0  43.5   26.5
      Miller, Anthony Christopher SA        1062 5        30.5  40.0   23.0
10-11 Daenke, Stephen             SA        1059 4.5      37.5  48.5   22.5
      Haydn, Gavin                SA        1510 4.5      32.0  41.0   25.0
 12   Vuckov, George              SA        1230 4        29.5  39.0   18.0
13-15 Gupta, Aashray              SA             3.5      31.5  41.0   16.5
      Selvanderan, Timothy        SA             3.5      28.5  38.0   17.5
      Lower, Kevin                SA        1075 3.5      25.5  33.5   15.5
16-17 Day, Brett Anthony          SA             3        25.5  33.5   10.0
      Atrens, Karlis              SA        1127 3        22.5  30.0   14.0
18-19 Branson, Edward             SA        1056 2.5      28.0  37.5   18.0
      Mayo, Eleesheva             SA        992  2.5      25.5  33.5    8.5
 20   Bowditch, James             SA        861  2        29.5  38.0   11.0

Cross Table

No Name                        Loc  Total  1    2    3    4    5    6    7    8    9  

1  Cameron, Alistair           1596 7.5   12:W  2:L 18:W  4:W  3:W  6:W  8:W  5:W 10:D
2  Cooke, Tristrom P           1502 6.5   13:W  1:W 11:L 12:W  6:W  8:D  7:W  3:D  4:D
3  Bortsova, Natasha           1295 6.5    0:L 10:W 14:W  7:W  1:L  9:W  6:W  2:D  8:W
4  Staak, Eric                 1519 5.5   20:L  8:W 17:W  1:L  9:L 13:W 15:W  7:W  2:D
5  Eustace, Sophie             1439 5.5    7:L 19:- 10:D 20:W 16:W 18:W 11:W  1:L  6:W
6  Paprzycki, Eryk             1594 5     15:W 20:W  7:W 11:W  2:L  1:L  3:L 10:W  5:L
7  Ivkovic, Novica             1598 5      5:W  9:W  6:L  3:L 13:W 10:W  2:L  4:L 14:W
8  Turcaj, Pavel               1571 5     10:D  4:L 20:W 18:W 11:W  2:D  1:L 14:W  3:L
9  Miller, Anthony Christopher 1062 5     16:W  7:L 12:L 14:W  4:W  3:L 10:L 11:W 13:W
10 Daenke, Stephen             1059 4.5    8:D  3:L  5:D 17:W 12:W  7:L  9:W  6:L  1:D
11 Haydn, Gavin                1510 4.5   14:W 18:D  2:W  6:L  8:L 12:W  5:L  9:L 15:W
12 Vuckov, George              1230 4      1:L 13:W  9:W  2:L 10:L 11:L 16:- 19:W 20:W
13 Gupta, Aashray                   3.5    2:L 12:L  0:W 15:W  7:L  4:L 19:D 17:W  9:L
14 Selvanderan, Timothy             3.5   11:L 15:W  3:L  9:L 17:D 16:W 18:W  8:L  7:L
15 Lower, Kevin                1075 3.5    6:L 14:L 16:W 13:L 19:D 17:+  4:L 18:W 11:L
16 Day, Brett Anthony               3      9:L 17:L 15:L 19:W  5:L 14:L 12:+ 20:L 18:W
17 Atrens, Karlis              1127 3     18:L 16:W  4:L 10:L 14:D 15:- 20:W 13:L 19:D
18 Branson, Edward             1056 2.5   17:W 11:D  1:L  8:L 20:W  5:L 14:L 15:L 16:L
19 Mayo, Eleesheva             992  2.5    0:   5:-  0:L 16:L 15:D 20:W 13:D 12:L 17:D
20 Bowditch, James             861  2      4:W  6:L  8:L  5:L 18:L 19:L 17:L 16:W 12:L
by Swiss Perfect (TM)  www.swissperfect.com