Freytag Checkmate Open 2009 - Round 7

Cross Table

No Name                    Feder Loc  Title Total  1    2    3    4    5    6    7  

1  Smerdon, David C        ACT   2526 gm    6     11:W 25:W 14:W  6:W  7:W  3:D  2:D
2  Morris, James           VIC   2089 im    5.5   22:W 19:W  4:D 18:W  6:D  7:W  1:D
3  Tao, Trevor             SA    2397       5     12:W 20:L 11:W 26:W 14:W  1:D  5:D
4  Yuan, Yi                ACT   2199       5     17:W 26:W  2:D  7:L 15:W 18:W  6:D
5  Johansen, Darryl K      VIC   2459 gm    5     13:D 27:W 18:D 30:W  8:D  9:W  3:D
6  Goldenberg, Igor        VIC   2384 im    4.5   23:W 30:W 15:W  1:L  2:D  8:D  4:D
7  Chapman, Mark           SA    2290 im    4.5   40:+ 21:W 20:W  4:W  1:L  2:L  8:D
8  Scott, Ronald           NSW   2193       4.5   27:D 13:W  9:D 35:W  5:D  6:D  7:D
9  Cheng, Bobby            VIC   2130 fm    4.5   29:W 18:L  8:D 23:W 19:W  5:L 13:W
10 Lojanica, Milenko       VIC   1974       4.5   38:W 15:L 16:D 13:D 17:W 19:D 18:W
11 Stojic, Svetozar        VIC   1908       4.5    1:L 31:W  3:L 33:W 28:W 20:D 21:W
12 Juszczynski, Mathew     SA    1872       4.5    3:L 33:W 25:L 38:W 21:D 22:W 19:W
13 Voon, Richard           VIC   1861       4      5:D  8:L 22:W 10:D 35:W 14:W  9:L
14 Dragicevic, Domagoj     VIC   2166       4     16:W 35:W  1:L 17:W  3:L 13:L 26:W
15 Stojic, Dusan           VIC   2141       4     32:W 10:W  6:L 19:L  4:L 28:W 29:W
16 Saint, Andrew           SA    1743       4     14:L 24:W 10:D  0:D 30:W 25:W  0:L
17 Mdinaradze, Edgar       SA    1853       4      4:L 37:W 21:W 14:L 10:L 34:W 25:W
18 Cloudsdale, Colin       SA    1928       3.5   36:W  9:W  5:D  2:L 20:W  4:L 10:L
19 Jackson, Ralph E        SA    1916       3.5   39:W  2:L 28:W 15:W  9:L 10:D 12:L
20 Zaric, Srboljub         SA    2020       3.5   28:W  3:W  7:L  0:D 18:L 11:D 24:D
21 Matheson, Laurence      VIC   1989       3.5   33:W  7:L 17:L 31:W 12:D 23:W 11:L
22 Cameron, Alistair       SA    1671       3.5    2:L 23:D 13:L 27:W 32:W 12:L 31:W
23 Guo, Emma               ACT   1864       3.5    6:L 22:D 27:W  9:L 29:W 21:L 32:W
24 Paprzycki, Eryk         SA    1556       3.5   26:L 16:L 29:L 37:W 36:W 35:W 20:D
25 Srdic, Goran            SA    2074       3     31:W  1:L 12:W  0:D  0:D 16:L 17:L
26 Sheldrick, Kevin        SA    1995       3     24:W  4:L 36:W  3:L  0:D  0:D 14:L
27 Searle, Zachary         SA    1746       3      8:D  5:L 23:L 22:L 33:W 31:D 37:W
28 Milton, Anthony W       SA    1683       3     20:L 34:W 19:L 36:W 11:L 15:L 35:W
29 Lutley, Philip          SA    1678       3      9:L 36:L 24:W 39:W 23:L 30:W 15:L
30 Goldsmith, Alan D       SA    2065       2.5   37:W  6:L 32:W  5:L 16:L 29:L 34:D
31 Ivancic, Fabian         SA    1642       2.5   25:L 11:L 34:W 21:L 38:W 27:D 22:L
32 Regoeng, Rapula         SA    1685       2.5   15:L 38:W 30:L  0:D 22:L 36:W 23:L
33 Howard, George          SA    1500       2.5   21:L 12:L 37:W 11:L 27:L 39:W 38:D
34 Staak, Eric             SA    1488       2.5   35:L 28:L 31:L  0:W 39:W 17:L 30:D
35 Dizdarevic, Mehmedalija VIC   1938       2     34:W 14:L 39:W  8:L 13:L 24:L 28:L
36 Simmonds, Leteisha      QLD   1330       2     18:L 29:W 26:L 28:L 24:L 32:L  0:W
37 Glasson, Ben            VIC   1625       2     30:L 17:L 33:L 24:L  0:W 38:W 27:L
38 Bortsova, Natasha       SA    1436       1.5   10:L 32:L  0:W 12:L 31:L 37:L 33:D
39 Du, Charles             SA    1097       1     19:L  0:W 35:L 29:L 34:L 33:L  0:L
40 Anton, Sarah            VIC   1749       0      7:-  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com