Freytag Checkmate Challenge 2009 - Round 7

Cross Table

No Name                       Feder Loc  Total  1    2    3    4    5    6    7  

1  Duggan, Howard             QLD   1431 6     25:W 16:W  8:L 21:W 28:W  2:W  4:W
2  Turcaj, Pavel              SA    1530 5.5   42:W 18:W  4:W  5:W  8:W  1:L  7:D
3  Borg, Malcolm              SA    1298 5.5   41:W 28:D 22:W 11:D  0:D 10:W 12:W
4  Kiripitige, Punala         SA    1170 5     44:W 13:W  2:L 17:W  6:W  5:W  1:L
5  Haydn, Gavin               SA    1464 5     23:W 12:W 14:W  2:L 15:W  4:L  9:W
6  Horton, Vincent            TAS   1474 5     10:W  9:W 11:D  8:D  4:L 28:W 14:W
7  Eustace, Sophie            SA    1524 5     21:W 26:D 15:D 16:W  9:D 14:W  2:D
8  Renzies, Elliott           VIC   1355 4.5   36:W 27:W  1:W  6:D  2:L 12:L 21:W
9  Daenke, Stephen            SA    1210 4.5   43:W  6:L 32:W 23:W  7:D 13:W  5:L
10 Cameron, Lachlan           SA    847  4.5    6:L 43:W 13:D 26:W 19:W  3:L 22:W
11 Thoi, Vinh                 SA         4.5   24:W 31:W  6:D  3:D 14:L 22:D 20:W
12 Yang, Owen                 SA    1173 4.5   33:W  5:L 29:W 20:D 24:W  8:W  3:L
13 Horton, Russell            TAS   1433 4.5   32:W  4:L 10:D 42:W 20:W  9:L 15:W
14 Ivanov, Nikola             VIC   1408 4     35:W 20:W  5:L 30:W 11:W  7:L  6:L
15 Branson, Edward            SA    1045 4     30:W 19:W  7:D 28:D  5:L 16:W 13:L
16 Gupta, Aashray             SA    1155 4     38:W  1:L 35:W  7:L 29:W 15:L 30:W
17 Trumble, George            SA         4     28:L 36:W 27:W  4:L 23:D 18:D 31:W
18 Glascott, Brent            SA    1215 4     34:W  2:L 23:L  0:D 42:W 17:D 32:W
19 Oswald, Franz              VIC   1402 4     37:W 15:L 21:L 34:W 10:L 29:W 28:W
20 Lower, Kevin               SA    1051 3.5   40:W 14:L 25:W 12:D 13:L 23:W 11:L
21 Bowditch, James            SA    903  3.5    7:L 39:W 19:W  1:L 30:W  0:D  8:L
22 Stojic, Milan              VIC   1215 3.5   45:W  0:D  3:L  0:D 32:W 11:D 10:L
23 Nicholls, Stuart           SA    775  3.5    5:L 45:W 18:W  9:L 17:D 20:L 34:W
24 Mayo, Eleesheva            SA    990  3.5   11:L 34:W 38:W  0:D 12:L 26:W  0:L
25 Nelson, Ned                SA    101  3.5    1:L 33:W 20:L 40:W 27:W  0:D  0:L
26 Vuckov, George             SA    1237 3.5   39:W  7:D 28:L 10:L 35:W 24:L 37:W
27 Hunt, Peter                SA    996  3.5   29:W  8:L 17:L 39:W 25:L 34:D 36:W
28 Wen-Sweeney, Victor        SA    925  3     17:W  3:D 26:W 15:D  1:L  6:L 19:L
29 Mitra, Veda                SA    196  3     27:L  0:W 12:L 33:W 16:L 19:L 41:W
30 Rybenski, Adam             SA         3     15:L 41:W 31:W 14:L 21:L 35:W 16:L
31 Morrissey, Laura           SA    1047 3      0:D 11:L 30:L 38:W  0:D 41:W 17:L
32 Chizhova, Alyona           SA    498  3     13:L 44:W  9:L 45:W 22:L 39:W 18:L
33 Karykis, Christos          SA         3     12:L 25:L 41:W 29:L 37:L 38:W 39:W
34 Han, Eddie                 SA         2.5   18:L 24:L 43:W 19:L 38:W 27:D 23:L
35 Carlsson-Forbes, Lachlan   SA         2.5   14:L 40:W 16:L  0:D 26:L 30:L 43:W
36 Gan, Timothy               SA         2.5    8:L 17:L 42:L 37:D 43:W 45:W 27:L
37 Fitzsimons, Zachary        SA         2.5   19:L 38:L 45:L 36:D 33:W 42:W 26:L
38 Peter, Anto                SA         2     16:L 37:W 24:L 31:L 34:L 33:L 45:W
39 Han, Denny                 SA         2     26:L 21:L 44:W 27:L 40:W 32:L 33:L
40 Reiner, Declan             SA         2     20:L 35:L  0:W 25:L 39:L 43:L 44:W
41 Gan, Natalie               SA         2      3:L 30:L 33:L 44:W 45:W 31:L 29:L
42 Whitney, Garth             SA    919  1.5    2:L  0:D 36:W 13:L 18:L 37:L  0:L
43 Jezukaitis, James Nicholas SA         1.5    9:L 10:L 34:L  0:D 36:L 40:W 35:L
44 Mann, Lachlan              SA         1      4:L 32:L 39:L 41:L  0:D  0:D 40:L
45 Huynh, Jason               SA         1     22:L 23:L 37:W 32:L 41:L 36:L 38:L
by Swiss Perfect (TM)  www.swissperfect.com