April Rapid 2008 - Round 6

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Cameron, Alistair    SA        1746 5        15.0  22.5   17.5
      Mdinaradze, Edgar    SA        1899 5        15.0  21.0   15.0
  3   Srdic, Goran         SA        2000 4.5      15.5  22.5   19.0
 4-5  Paprzycki, Eryk      SA        1681 4        14.5  21.0   15.0
      Howard, George       SA        1662 4        12.0  17.5   13.0
6-10  Regoeng, Rapula      SA        1685 3.5      14.5  21.5   15.0
      Maeze, Gosego        SA             3.5      13.0  20.0   15.0
      Sykes, Alexander K I SA        1785 3.5      13.0  19.0   13.5
      Worthley, Stephen    SA        1379 3.5      13.0  19.0   10.5
      Turcaj, Pavel        SA        1504 3.5      10.0  16.5    9.5
11-13 Kramer, Warren       SA        1264 3        13.5  19.5   12.0
      Staak, Eric          SA        1478 3        13.0  19.5   10.0
      Ajith, Chol Solomon  SA        1715 3         9.5  14.5    9.0
14-15 Cameron, Lachlan     SA        996  2.5      11.0  18.0    9.0
      Daenke, Stephen      SA        863  2.5       8.0  13.0    7.0
16-19 Ivkovic, Novica      SA        1596 2        12.0  18.0    9.0
      Haydn, Gavin         SA        1481 2        11.5  17.0    9.0
      Mading, John Thon    SA        1504 2        11.5  16.5    7.0
      Atrens, Karlis       SA        1076 2        10.0  15.0    4.0
20-21 Lower, Kevin         SA        938  1.5      11.0  16.5    5.0
      Selvanderan, Timothy SA        653  1.5       8.0  12.0    2.0
 22   Vuckov, George       SA        1188 1         9.5  16.0    5.0
 23   Jelic, Mato          SA        1779 0         1.5   4.5    0.0

Cross Table

No Name                 Loc Id  Loc  Total  1    2    3    4    5    6  

1  Cameron, Alistair    5207136 1746 5      2:W  8:D 14:W  7:W  3:D  6:W
2  Mdinaradze, Edgar    5208304 1899 5      1:L 10:W 22:W 12:W  4:W  3:W
3  Srdic, Goran         5203708 2000 4.5   12:W 17:W  4:W  8:W  1:D  2:L
4  Paprzycki, Eryk      5194493 1681 4     20:W  9:W  3:L  6:W  2:L 11:W
5  Howard, George       5195090 1662 4      9:L 19:W 18:W 11:W  6:L  7:W
6  Regoeng, Rapula      5207932 1685 3.5   19:W 11:W  7:D  4:L  5:W  1:L
7  Maeze, Gosego                     3.5   18:W 16:W  6:D  1:L  8:W  5:L
8  Sykes, Alexander K I 5198284 1785 3.5   22:W  1:D 17:W  3:L  7:L 13:W
9  Worthley, Stephen    5203887 1379 3.5    5:W  4:L 12:L 10:D 16:W 15:W
10 Turcaj, Pavel        5204933 1504 3.5   14:D  2:L 19:D  9:D 20:W 17:W
11 Kramer, Warren       5193362 1264 3     13:W  6:L 16:W  5:L 12:W  4:L
12 Staak, Eric          5208245 1478 3      3:L 20:W  9:W  2:L 11:L 16:W
13 Ajith, Chol Solomon  5211211 1715 3     11:L 14:L 21:W 18:W 17:W  8:L
14 Cameron, Lachlan     5208584 996  2.5   10:D 13:W  1:L 16:L 15:L 18:W
15 Daenke, Stephen      5207140 863  2.5   16:L 18:L 20:D 21:W 14:W  9:L
16 Ivkovic, Novica      5205331 1596 2     15:W  7:L 11:L 14:W  9:L 12:L
17 Haydn, Gavin         5206355 1481 2     21:W  3:L  8:L 22:W 13:L 10:L
18 Mading, John Thon    5211200 1504 2      7:L 15:W  5:L 13:L 22:W 14:L
19 Atrens, Karlis       5205563 1076 2      6:L  5:L 10:D 20:L 21:D 22:W
20 Lower, Kevin         5211594 938  1.5    4:L 12:L 15:D 19:W 10:L 21:L
21 Selvanderan, Timothy 5207641 653  1.5   17:L 22:L 13:L 15:L 19:D 20:W
22 Vuckov, George       5211804 1188 1      8:L 21:W  2:L 17:L 18:L 19:L
23 Jelic, Mato          5200130 1779 0      0:L  0:L  0:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com