South Australian Champions

Early Champions

Year Champion Year Champion
1863-1893 H.Charlick 1928-1929 N.E.Hill
1894 J.Hilton 1929-1930 W.H.Bundey
1895 W.J.McArthur 1932 N.E.Hill
1896 J.M.Belcher 1937 R.F.Condon
1898 W.J.McArthur 1938 N.E.Hill
1901 J.M.Belcher 1939 N.E.Hill
1905 W.J.McArthur 1940 K.Sheard
1911 J.M.Belcher 1941 A.L.Miller
1921 W.C.Simmons 1942 G.B.Hynd
1925 W.Slack 1943 A.L.Miller
1927 N.E.Hill 1944 A.L.Miller

Post-War Champions

Year Champion Year Champion Year Champion Year Champion
1945 A.L.Miller 1958 L.Cohen 1971 F.Sulik 1984 M.Chapman
1946 E.W.Brose 1959 A.L.Miller 1972 B.Stokes 1985 J.Pengelley
1947 D.N.Bowman 1960 L.Endzelins 1973 F.Sulik 1986 K.Hornung
1948 D.N.Bowman 1961 L.Horton 1974 F.Sulik 1987 A.Goldsmith
1949 R.Arlauskas 1962 L.Horton 1975 N.Vassilaropoulos 1988 K.Hornung
1950 L.Endzelins 1963 L.Endzelins 1976 F.Sulik 1989 A.Goldsmith
1951 L.Endzelins 1964 L.Endzelins 1977 F.Sulik 1990 S.Zaric
1952 D.N.Bowman 1965 S.Wawryck 1978 F.Sulik 1991 A.Wohl and K.Hornung
1953 L.Endzelins 1966 G.Koshnitsky 1979 R.Cowley 1992 R.Cowley
1954 F.Sulik 1967 P.J.Sanders 1980 S.Zaric 1993 N.Speck
1955 L.Endzelins 1968 R.Arlauskas and N.G.Kraske 1981 S.Zaric 1994 T.Tao
1956 P.V.Kalinovsky 1969 F.Sulik 1982 A.Goldsmith 1995 GM D.Nutu-Gajic
1957 L.Endezlins 1970 F.Sulik 1983 M.Chapman 1996 T.Tao

Year Champion Year Champion
1997 T.Tao 2006 T.Tao
1998 WFM N.Koshnitsky 2007 A.Sykes
1999 K.Sheldrick 2008 C.Cloudsdale
2000 S.Yang
2001 S.Zaric
2002 R.Cowley
2003 S.Zaric
2004 S.Zaric
2005 J.Obst