
THE SOUTH AUSTRALIAN CHESS ASSOCIATION INC.
CALENDAR OF EVENTS FOR 2010
download: 2010 Calendar (pdf 228kb)
|
|
||||
| January |
July |
|||
| 2nd-13th | Australian
Chess Championships, Cammeray, NSW |
3-4th | Class
5 GP Freytag Checkmate Weekend Chess Tournaments |
|
| 14th–25th | Australian
Junior Chess Championships, Hobart, Tasmania |
3-18th | School Holidays | |
| 26th | Chess School SA Australia Day Rapid | 6th | July Allegro | |
| February |
13th | City of Adelaide Open Round 1 | ||
| 2nd | SA Championship and Candidates Round 1 | 15-16th | Junior Championships U/18-U/12 | |
| 9th | SA Championship and Candidates Round 2 | 20th | City of Adelaide Open Round 2 | |
| 14th | SA Chess Association AGM 1:00pm, Blitz Tournament 3:00pm | |||
| 16th | SA Championship and Candidates Round 3 | 27th | City of Adelaide Open Round 3 | |
| 23rd | SA Championship and Candidates Round 4 | August | ||
| March |
3rd | City of Adelaide Open Round 4 | ||
| 2nd | SA Championship and Candidates Round 5 | 10th | City of Adelaide Open Round 5 | |
| 6th-8th | Ballarat Begonia Open, Victoria | 17th | City of Adelaide Open Round 6 | |
| 9th | SA Championship and Candidates Round 6 | 24th | City of Adelaide Open Round 7 | |
| 16th | SA Championship and Candidates Round 7 | 31st | City of Adelaide Open Round 8 | |
| 23rd | SA Championship and Candidates Round 8 | September |
||
| 30th | SA Championship and Candidates Round 9 | 7th | City of Adelaide Open Round 9 | |
April |
14th | Interclub Pennant Grades Round 1 | ||
| 2-5th | Easter Weekend, Doeberl Cup, Canberra. | 21st | Interclub Pennant Grades Round 2 | |
| 2nd-18th | School holidays | 25th-10thOct | School Holidays | |
| 6th | April Allegro | 28th | Interclub Pennant Grades Round 3 | |
| 13th | Rapid Tournament, Rounds 1, 2 &3 | October |
||
| 15-16th | City of Adelaide Junior | 2nd-3rd | Labour
Day Weekend Class 1 GP Chess Tournament |
|
| 20th | Rapid Tournament, Rounds 4, 5 & 6 | 5th | Interclub Pennant Grades Round 4 | |
| 27th | April Blitz | 7th-8th | Junior Championships U/18-U/12 | |
May |
12th | Interclub Pennant Grades Round 5 | ||
| 4th | Interclub Teams Grades Round 1 | 19th | Interclub Pennant Grades Round 6 | |
| 11th | Interclub Teams Grades Round 2 | 26th | Interclub Pennant Grades Round 7 | |
| 18th | Interclub Teams Grades Round 3 | November | ||
| 25th | Interclub Teams Grades Round 4 | 2nd | SA Lightning Chess Championship | |
| June |
9th | Lidums November Allegro | ||
| 1st | Interclub Teams Grades Round 5 | 16th | Rapid Tournament, Rounds 1, 2 & 3 | |
| 12-13th | Queen’s
Birthday Weekend Class 1 GP Tournament |
23rd | Rapid Tournament, Rounds 4, 5 & 6 | |
| 8th | Interclub Teams Grades Round 6 | 30th | Lidums Summer Allegro | |
| 15th | Interclub Teams Grades Round 7 | December |
||
| 22nd | Interclub Teams Grades Round 8 | 7th | Rapid Tournament, Rounds 1, 2 & 3 | |
| 29th | Interclub Teams Grades Round 9 | 14th | Rapid Tournament, Rounds 4, 5 & 6 | |
| 21st | Lidums December Allegro | |||
| 26th | Lidums Australian Allegro Chess Championship - Glenelg | |||
Alterations
and additions to this calendar may occur throughout the year, inquiries
welcome Check www.sachess.org |
||||